000 | 00466 a2200241 4500 | ||
---|---|---|---|
001 | 255575 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aR NIO R : 1993 | ||
245 | _aReport on 23th oceanographic cruise of R.V.Gaveshani | ||
250 | _a | ||
260 | _aGoa | ||
260 | _bNIO | ||
260 | _c1993 | ||
300 | _a13 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aNIO R : 1993 | ||
700 | _a | ||
650 | _a | ||
650 | _aCruise, Gaveshany, Oceanography | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c206418 _d206418 |