000 | 00453 a2200241 4500 | ||
---|---|---|---|
001 | 255206 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMSuT : 1996 | ||
245 | _aMotor transport statistics of India 1995 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMinistry of Surface Transport | ||
260 | _c1996 | ||
300 | _a125 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aMSuT : 1996 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c206194 _d206194 |