000 | 00729 a2200265 4500 | ||
---|---|---|---|
001 | 278117 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.395:621.396.67Gan | ||
245 | _aPerformance analysis of cooperative diversity in rayleigh fading channel (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _a24 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aGanwani, Vijay | ||
700 | _aDey, Bikash Kumar | ||
650 | _aDey, Bikash Kumar | ||
650 | _aTheses and Dissertations | ||
650 | _aMIMO(Multiple input multiple output) systems , Antennas (Electronics) , Rayleigh waves , Wireless communication systems-Fading , Electric power transmission | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c205999 _d205999 |