000 | 00638 a2200265 4500 | ||
---|---|---|---|
001 | 276793 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.396:681.3.06Moh | ||
245 | _aQueuing analysis of opportunistic scheduling in wireless networks (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _a56 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aMoharir, Sharayu Arun | ||
700 | _aKarandikar, Abhay | ||
650 | _aKarandikar, Abhay | ||
650 | _aTheses and Dissertations | ||
650 | _aWireless communications systems , Queing theory , Computer networks | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c205834 _d205834 |