000 | 00664 a2200265 4500 | ||
---|---|---|---|
001 | 275642 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.168.3Rai | ||
245 | _aField emission from carbon nanotubes : the influence of irradiation induced defects and structural transformations (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _axvi,110 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aRai, Padmnabh | ||
700 | _aMisra, D.S. and Singh, P.P. | ||
650 | _aMisra, D.S. and Singh, P.P. | ||
650 | _aTheses and Dissertations | ||
650 | _aNanotubes, Carbon , Field emission | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c205662 _d205662 |