000 | 00516 a2200265 4500 | ||
---|---|---|---|
001 | 1004606 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a628.53 Nat-1 | ||
245 | _aNational survey of air pollution 1961-71 | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bHMSO., | ||
260 | _c1972 | ||
300 | _av.1 | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aScientific surveys-Great Britain | ||
650 | _aAir-Pollution-Great Britain | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c20530 _d20530 |