000 | 00607 a2200265 4500 | ||
---|---|---|---|
001 | 270655 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616-073:681.342Par | ||
245 | _aIntelligent feature extraction and diagnosis of biomedical images (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _a63 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aParadkar, Sarwesh | ||
700 | _aPande, S. S. | ||
650 | _aPande, S. S. | ||
650 | _aTheses and Dissertations | ||
650 | _aImage systems in medicine , Breast cancer-Diagnosis | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c205210 _d205210 |