000 | 00621 a2200265 4500 | ||
---|---|---|---|
001 | 268494 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:533.6.01:621.438Pal | ||
245 | _aAnalytical and experimental investigations on ballistic impact behaviour of metallic targets (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _axii,75 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aPalleti, H. N. Krishna Teja | ||
700 | _aNaik, N. K. | ||
650 | _aNaik, N. K. | ||
650 | _aTheses and Dissertations | ||
650 | _aTurbulence , Gas-turbines | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c205090 _d205090 |