000 | 00624 a2200265 4500 | ||
---|---|---|---|
001 | 268434 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:612.76:621.317.3Jos | ||
245 | _aHuman motion analysis using inertial and magnetic motion sensors (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _aviii,47 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aJoshi, Bharat Bhushan | ||
700 | _aChaudhuri, Subhasis | ||
650 | _aChaudhuri, Subhasis | ||
650 | _aTheses and Dissertations | ||
650 | _aDetectors , Magnetic resonance , XSENS sensor | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c205072 _d205072 |