000 | 00596 a2200265 4500 | ||
---|---|---|---|
001 | 268243 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621-526:531.3Nad | ||
245 | _aTime optimal control of a sphere rolling on a plan (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _axi,54 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aNadkarni, Dahlia | ||
700 | _aBanawar, Ravi N and Arya, Hemendra | ||
650 | _aBanawar, Ravi N and Arya, Hemendra | ||
650 | _aTheses and Dissertations | ||
650 | _aLie algebra | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c204994 _d204994 |