000 | 00587 a2200265 4500 | ||
---|---|---|---|
001 | 267951 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.438:621-52Sha | ||
245 | _aSliding moder observer based control of gas turbine (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _ax,73 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSharma, Shailendra | ||
700 | _aBandyopadhyay, B | ||
650 | _aBandyopadhyay, B | ||
650 | _aTheses and Dissertations | ||
650 | _aGas-turbine engines , Kalman filter | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c204961 _d204961 |