000 | 00612 a2200265 4500 | ||
---|---|---|---|
001 | 267658 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:677.01:681.3.06Sin | ||
245 | _aFault detection in yarns by imaging techniques (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _aviii,57 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSingh, Ashish Kumar | ||
700 | _aGuha, Anirban | ||
650 | _aGuha, Anirban | ||
650 | _aTheses and Dissertations | ||
650 | _aFault location(Engineering) , Spun yarn , Digital image processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c204910 _d204910 |