000 | 00612 a2200265 4500 | ||
---|---|---|---|
001 | 265869 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:677.05:620.9Kar | ||
245 | _aEnergy effciency in stenter operation (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _aviii,70 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aKarnik, Kalpesh S. | ||
700 | _aBhandarkar, U.V. and Guha, Anirban | ||
650 | _aBhandarkar, U.V. and Guha, Anirban | ||
650 | _aTheses and Dissertations | ||
650 | _aTextile machinery , Energy management | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c204461 _d204461 |