000 | 00633 a2200265 4500 | ||
---|---|---|---|
001 | 263018 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:551.482:681.3Kum | ||
245 | _aSimulation of flows in an urban river using Hec-Ras (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2009 | ||
300 | _axii,108 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aKumar, V.M. | ||
700 | _aGupta, Kapil | ||
650 | _aGupta, Kapil | ||
650 | _aTheses and Dissertations | ||
650 | _aMithi river-Computer simulation , Hydrology-mathematical model , Hydrologiccal Modeling System | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c203980 _d203980 |