000 | 00458 a2200241 4500 | ||
---|---|---|---|
001 | 250891 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMHRD DOEDN : 1998 | ||
245 | _aDistance education in India, 1996-97 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMHRD | ||
260 | _c1998 | ||
300 | _a98 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aMHRD DOEDN : 1998 | ||
700 | _a | ||
650 | _a | ||
650 | _aDistance education | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c203414 _d203414 |