000 | 00464 a2200241 4500 | ||
---|---|---|---|
001 | 250875 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMHRD DOEDN : 1999 | ||
245 | _aSelected educational statistics 1999 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMHRD | ||
260 | _c1999 | ||
300 | _a238 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aBMHRD DOEDN : 1999 | ||
700 | _a | ||
650 | _a | ||
650 | _aEducational statistics | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c203409 _d203409 |