000 | 00596 a2200265 4500 | ||
---|---|---|---|
001 | 251300 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.391:681.327.8Sha | ||
245 | _aOn scheduling transmissions under QoS based constraints (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2003 | ||
300 | _avi,68 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aShah, Premal | ||
700 | _aKarandikar, Abhay | ||
650 | _aKarandikar, Abhay | ||
650 | _aTheses and Dissertations | ||
650 | _aNetworks , Communication-Quality control | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c202724 _d202724 |