000 | 00484 a2200241 4500 | ||
---|---|---|---|
001 | 249037 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMHRD DOE - R : 1998 | ||
245 | _aAnnual financial statistics of education sectior 1997-98 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMHRD | ||
260 | _c1998 | ||
300 | _a55 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aMHRD DOE - R : 1998 | ||
700 | _a | ||
650 | _a | ||
650 | _aEducation statistics | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c202683 _d202683 |