000 | 00662 a2200265 4500 | ||
---|---|---|---|
001 | 250971 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:628.15:532.54:681.3.06Geo | ||
245 | _aDevelopment of a computer code for transient flow analysis in pipe network (R) | ||
250 | _a | ||
260 | _aBombay | ||
260 | _bIIT | ||
260 | _c1990 | ||
300 | _aix,106 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aGeorge, Jayan K. | ||
700 | _aKannan Iyer | ||
650 | _aKannan Iyer | ||
650 | _aTheses and Dissertations | ||
650 | _aUnsteady flow(Flow dynamics)-Data processing , Pipe-Fluid dynamics , Hydraulic transients | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c202681 _d202681 |