000 | 00662 a2200265 4500 | ||
---|---|---|---|
001 | 249771 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:628.54:628.38Bha | ||
245 | _aEffect of pretreatment methods on anaerobic sludge to enhance hydrogen production using starch as the substrate (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2008 | ||
300 | _avi,39 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aBhat, Rahul | ||
700 | _aSumathi Suresh | ||
650 | _aSumathi Suresh | ||
650 | _aTheses and Dissertations | ||
650 | _aAnaerobic bacteria , Water-Purification , Sewage-Purification | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c202594 _d202594 |