000 | 00614 a2200265 4500 | ||
---|---|---|---|
001 | 248379 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:551.43:681.342Kha | ||
245 | _aShoreline change study for Gulf of Khambhat (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2008 | ||
300 | _a57 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aKhant, Vijay | ||
700 | _aInamdar, A.B. | ||
650 | _aInamdar, A.B. | ||
650 | _aTheses and Dissertations | ||
650 | _aGeographic information system , Sedimentation and deposition , Shorelines-Monitoring | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c202214 _d202214 |