000 | 00606 a2200265 4500 | ||
---|---|---|---|
001 | 247994 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:621.438:621-52Jam | ||
245 | _aObserver based control of gas turbine (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2008 | ||
300 | _aix,73 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aJamwal, Aditya Singh | ||
700 | _aBandyopadhyay, B. | ||
650 | _aBandyopadhyay, B. | ||
650 | _aTheses and Dissertations | ||
650 | _aGas-turbine engines , Control theory , Feedback control systems | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c202038 _d202038 |