000 | 00519 a2200241 4500 | ||
---|---|---|---|
001 | 248211 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBIGC 133 : 1992 | ||
245 | _aTensile properties of 9Cr-1Mo steel tube sheet forgiving | ||
250 | _a | ||
260 | _aKalpakkam | ||
260 | _bIndira Gandhi Cener for Atomic Research | ||
260 | _c1992 | ||
300 | _a35 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aIGC 133 : 1992 | ||
700 | _a | ||
650 | _a | ||
650 | _aTensile Properties, Steel Tube | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c202015 _d202015 |