000 | 00458 a2200241 4500 | ||
---|---|---|---|
001 | 247464 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBMHRD DOE : 1996 | ||
245 | _aSelected educational statistics (As on 30 September 1995) | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bMHRD | ||
260 | _c1996 | ||
300 | _a85 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aMHRD DOE : 1996 | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c201833 _d201833 |