000 | 00603 a2200253 4500 | ||
---|---|---|---|
001 | 246639 | ||
020 | _a978-0-309-11321-2 | ||
041 | _aeng | ||
080 | _aLTRB TRR 2048 : 2008 | ||
245 | _aDeveloping countries 2008 | ||
250 | _a | ||
260 | _aWashington, D.C | ||
260 | _bTRB | ||
260 | _c2008 | ||
300 | _a76 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aTRB TRR 2048 : 2008 | ||
700 | _a | ||
650 | _a | ||
650 | _aCivil | ||
650 | _aPublic transportation market-developing countries, Transit control-walking facilities, Motorcycles at signalized intersections | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c201627 _d201627 |