000 | 00566 a2200265 4500 | ||
---|---|---|---|
001 | 247200 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:7.05:664.1Gha | ||
245 | _aManufacturing system for jaggery (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2001 | ||
300 | _a79 p. | ||
300 | _c21 cm + 1 drawing | ||
490 | _a | ||
100 | _aGhatge, Amey R. | ||
700 | _aBapat, V. P. | ||
650 | _aBapat, V. P. | ||
650 | _aTheses and Dissertations | ||
650 | _aManufacturing process-Design , Jaggery | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c201592 _d201592 |