000 | 00686 a2200265 4500 | ||
---|---|---|---|
001 | 247134 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:658.15:519.28Pip | ||
245 | _aApplications of operations research modeling techniques to financial engineering (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2002 | ||
300 | _aviii,64 p. | ||
300 | _c29.5 cm | ||
490 | _a | ||
100 | _aPipalia, Ashish M. | ||
700 | _aHemachandra, N. and Subramanyam, A. | ||
650 | _aHemachandra, N. and Subramanyam, A. | ||
650 | _aTheses and Dissertations | ||
650 | _aFinancial engineering-Mathemataical models , Operation research | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c201557 _d201557 |