000 | 00677 a2200241 4500 | ||
---|---|---|---|
001 | 246094 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBBARC TR E 011 : 2008 | ||
245 | _aRecent improvements in chemical dosimetric protocols for accurate measurements of absorbed dose in pulse radiolysis experiments | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bBhabha Atomic Reseach Centre | ||
260 | _c2008 | ||
300 | _a39 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aBARC TR E 011 : 2008 | ||
700 | _a | ||
650 | _a | ||
650 | _aRadiolysis, Pulse techniques, Radiation doses-rates, Linear accelerators, Linear accelerators, Ferrocyanides, Dosimetry | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c201546 _d201546 |