000 | 00667 a2200253 4500 | ||
---|---|---|---|
001 | 246092 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBBARC TR E 010 : 2008 | ||
245 | _aStudies on the physico-chemical parameters of extraction and stripping of thorium nitrate from THOREX raffinate using 38% TBP in n-dodecane | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bBhabha Atomic Reseach Centre | ||
260 | _c2008 | ||
300 | _a18 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aBARC TR E 010 : 2008 | ||
700 | _a | ||
650 | _a | ||
650 | _aAtomic Energy | ||
650 | _aThorium nitrate, U233, Dodecane, Thorex process, Solvent extraction | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c201543 _d201543 |