000 | 00546 a2200253 4500 | ||
---|---|---|---|
001 | 239246 | ||
020 | _a978-0-19-569351-5 | ||
041 | _anull | ||
080 | _aBIGIDR R : 2008 | ||
245 | _aIndia development report 2008 | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bIndira Gandhi Centre for atomic Research | ||
260 | _c2008 | ||
300 | _a291 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aIGIDR R : 2008 | ||
700 | _a | ||
650 | _a | ||
650 | _aEconomic | ||
650 | _aIndian economy, Microeconomic stability | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c201241 _d201240 |