000 | 00618 a2200265 4500 | ||
---|---|---|---|
001 | 244424 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:7.05:621.397.5Kum | ||
245 | _aDesign of an application for interactive television : computational services for Indian household (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2008 | ||
300 | _aii,89 p. | ||
300 | _c21.5 cm | ||
490 | _a | ||
100 | _aKumar Ahir | ||
700 | _aPoovaiah, Ravi | ||
650 | _aPoovaiah, Ravi | ||
650 | _aTheses and Dissertations | ||
650 | _aInteractive television-Design | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c200636 _d200636 |