000 | 00558 a2200241 4500 | ||
---|---|---|---|
001 | 237384 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aSADB ERD TN No. - 11 : 2004 | ||
245 | _aShadow exchange rates for project economic analysis : toward improving practice at the Asian development bank | ||
250 | _a | ||
260 | _aManila | ||
260 | _bAsian Development Bank | ||
260 | _c2003 | ||
300 | _a44 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aADB ERD TN No. - 11 : 2004 | ||
700 | _a | ||
650 | _a | ||
650 | _aShadow price | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c200561 _d200561 |