000 | 00691 a2200265 4500 | ||
---|---|---|---|
001 | 244010 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:519.2:681.3.06Paw | ||
245 | _aBayesian decision networks : algorithms and applications (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2008 | ||
300 | _avii,127 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aPawar, Vaibhav | ||
700 | _aAwate, Prakash G. | ||
650 | _aAwate, Prakash G. | ||
650 | _aTheses and Dissertations | ||
650 | _aBayesian statistical decision theory-Data processing , Machine learning , Decision-making , Statistical decision , Genetic algorithms | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c200502 _d200502 |