000 | 00684 a2200265 4500 | ||
---|---|---|---|
001 | 243015 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616-006.6:616-073Tan | ||
245 | _aMultifrequency bioimpedance measurement for detection and diagnosis of cancerous tissues (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2002 | ||
300 | _aviii,65 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aTandon, Reeti | ||
700 | _aManchanda, Rohit | ||
650 | _aManchanda, Rohit | ||
650 | _aTheses and Dissertations | ||
650 | _aCancer cells, Cancer-diagnosis , Impedance analyzer , Multi frequency , Bio-impedance analyzer | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c200048 _d200048 |