000 | 00589 a2200265 4500 | ||
---|---|---|---|
001 | 239701 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:628.53:551.437Sin | ||
245 | _aPollution studies of Mithi river (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2007 | ||
300 | _a47 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aSingh, Veerendra | ||
700 | _aGupta, Sudhir K. | ||
650 | _aGupta, Sudhir K. | ||
650 | _aTheses and Dissertations | ||
650 | _aWater pollution , River basins , Mithi river-Chennels-Mumbai | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c198936 _d198936 |