000 | 00599 a2200277 4500 | ||
---|---|---|---|
001 | 17596 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a626/628 Dvo | ||
245 | _aArtificial recharge in water resources management | ||
250 | _a | ||
260 | _aLubbeck | ||
260 | _bTexas Tech University, | ||
260 | _c1970 | ||
300 | _a27 p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aDvoracek, Marvin J. | ||
700 | _aPeterson, Sam H. | ||
700 | _a | ||
650 | _a | ||
650 | _aWater resources developement | ||
650 | _aWater, Underground-Artificialrecharge | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c19815 _d19815 |