000 | 00660 a2200265 4500 | ||
---|---|---|---|
001 | 236546 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:616.12-073.97Ana | ||
245 | _aAmbulation detection from the holter ECG (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2007 | ||
300 | _a49 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aAnantakrishnan, N.S. | ||
700 | _aChaudhuri, S. and Duttagupta, S.P. | ||
650 | _aChaudhuri, S. and Duttagupta, S.P. | ||
650 | _aTheses and Dissertations | ||
650 | _aAcceleration(Physiology) , Ambulatory electrocardiography , Treadmill exercise tests | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c198032 _d198032 |