000 | 00541 a2200253 4500 | ||
---|---|---|---|
001 | 17583 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a621.438 Leh | ||
245 | _aAnalytical evaluation of the impact of broad specification fuels on high bypasss turbofan engine combustors | ||
250 | _a | ||
260 | _an.p. | ||
260 | _bN.p., | ||
260 | _c1978 | ||
300 | _aix,154 p. | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _aLehmann, R.P. | ||
700 | _a | ||
650 | _a | ||
650 | _aAircraft gas-turbines | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c19802 _d19802 |