000 | 00641 a2200265 4500 | ||
---|---|---|---|
001 | 233648 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:620.168Bon | ||
245 | _aSynthesis and characterization of MWNT filled PA6/ABS blends (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2007 | ||
300 | _avii,46 p. | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _aBondre, Ameya Pramod | ||
700 | _aBhattacharyya, A.R. and Kulkarni, A.R. | ||
650 | _aBhattacharyya, A.R. and Kulkarni, A.R. | ||
650 | _aTheses and Dissertations | ||
650 | _aCarbon nanotubes , Polymeric composites | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c197241 _d197241 |