000 | 00515 a2200241 4500 | ||
---|---|---|---|
001 | 221083 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBIGC 280 : 2006 | ||
245 | _aEstimation of PVT properties and vapour pressure of Tri-n-Butyl Phosphate | ||
250 | _a | ||
260 | _aKalpakkam | ||
260 | _bIndira Gandhi Centre | ||
260 | _c2006 | ||
300 | _a10 p. | ||
300 | _c30 cm | ||
856 | _u | ||
490 | _aIGC 280 : 2006 | ||
700 | _a | ||
650 | _a | ||
650 | _aPUREX, Tri-n-Butyl phosphate | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c196936 _d196936 |