000 | 00554 a2200241 4500 | ||
---|---|---|---|
001 | 219381 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBBARC TR E 025 : 2005 | ||
245 | _aPreferred orientation parameters of KAPS 2 Zr-2.5% Nb pressurew tubes | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bBhabha Atomic Research Centre | ||
260 | _c2005 | ||
300 | _a21 p. | ||
300 | _c28 cm | ||
856 | _u | ||
490 | _aBARC TR E 025 : 2005 | ||
700 | _a | ||
650 | _a | ||
650 | _aKAKRAPAR-2 reactor, Crystal structure, Niobium alloys | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c196850 _d196850 |