000 | 00544 a2200241 4500 | ||
---|---|---|---|
001 | 217842 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBIGC 277 : 2005 | ||
245 | _aMean Molal activity coefficients of aqueous nitric acid in 0-200m concentration range at 298.15k | ||
250 | _a | ||
260 | _aKalpakkam | ||
260 | _bIndira Gandhi Centre | ||
260 | _c2005 | ||
300 | _a12 p. | ||
300 | _c28cm | ||
856 | _u | ||
490 | _aIGC 277 : 2005 | ||
700 | _a | ||
650 | _a | ||
650 | _aElectrolytes, Apparent molar volume | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c196780 _d196780 |