000 | 00740 a2200265 4500 | ||
---|---|---|---|
001 | 182553 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLNASA TN D-6747 | ||
245 | _aAtomization,drop size and penetration for cross-stream water injection athigh-altitude reentry conditions with application to the ram C-I and C-III flights : | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNASA | ||
260 | _c1972 | ||
300 | _a53 | ||
300 | _c | ||
856 | _uNASA | ||
490 | _aGeological society special publication ; 235 | ||
100 | _aGooderum, P.B. | ||
700 | _aBushnell, D.M. | ||
700 | _a | ||
650 | _a | ||
650 | _aRadio attenuation alleviation,Drop size,Water jets,Light scattering,Spray penetration | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c196405 _d196405 |