000 | 00714 a2200265 4500 | ||
---|---|---|---|
001 | 227428 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:538.2:546.65Ban | ||
245 | _aStructural, magnetic and electrical resistivity studies of certain rare earth-transition metal intermetallics based permanent magnet materials (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2006 | ||
300 | _axxi,144 p. | ||
300 | _c30 cm | ||
490 | _a | ||
100 | _aBanerjee, Debjani | ||
700 | _aSuresh, K.G. | ||
650 | _aSuresh, K.G. | ||
650 | _aTheses and Dissertations | ||
650 | _aMagnets , Permanent , Rare earth metals-Magnetic properties , Transition metals | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c196272 _d196272 |