000 | 00661 a2200265 4500 | ||
---|---|---|---|
001 | 226154 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:658.562:621.313Mak | ||
245 | _aFault diagnosis of rotating electrical machines using condition based monitoring (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c1997 | ||
300 | _aiii,101 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aMakhania, Ketan | ||
700 | _aVerma, A.K. and Vidya, A.S. | ||
650 | _aVerma, A.K. and Vidya, A.S. | ||
650 | _aTheses and Dissertations | ||
650 | _aElectric machinery-Monitoring , Electric machinery-Rotors | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c195731 _d195731 |