000 | 00637 a2200265 4500 | ||
---|---|---|---|
001 | 221390 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a043:681.327.8Sel | ||
245 | _aAutomated tool for resource profiling and capacity analysis of distributed systems (R) | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bIIT | ||
260 | _c2006 | ||
300 | _a55 p. | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _aSelot, Vaibhav | ||
700 | _aApte, Varsha | ||
650 | _aApte, Varsha | ||
650 | _aTheses and Dissertations | ||
650 | _aDistributed databases , Electronic data processing-Distributed processing | ||
942 | _cTD | ||
942 | _2UDC | ||
999 |
_c194691 _d194691 |