000 | 00581 a2200265 4500 | ||
---|---|---|---|
001 | 170316 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a | ||
245 | _aCold-air performance evaluation of scale model oxidizer pump-drive turbine for the M-1 hydrogen-oxygen rocket engine. : | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNASA | ||
260 | _c1966 | ||
300 | _a27 | ||
300 | _c | ||
856 | _uNASA | ||
490 | _aNASA TP - 1624 : 1980 | ||
100 | _aStabe, Roy G. | ||
700 | _aEvans, David G. | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c193841 _d193841 |