000 | 00608 a2200241 4500 | ||
---|---|---|---|
001 | 330310 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aLTRB TRR - 847 : 1982 | ||
245 | _aAnalysis of highway accidents, pedestrian behaviour and bicycle program implementation | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bTRB | ||
260 | _c1982 | ||
300 | _a108 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aTRB TRR - 847 : 1982 | ||
700 | _a | ||
650 | _a | ||
650 | _aTraffic accidents-congresses, Traffic safety-congresses, Bicycle commuting- congresses, Pedestrians-congresses | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c192996 _d192996 |