000 | 00505 a2200253 4500 | ||
---|---|---|---|
001 | 169804 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aBISI-3167669.35-418.2 | ||
245 | _aSpecification for cap copper alloy strip : | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bBIS | ||
260 | _c1965 | ||
300 | _a10 | ||
300 | _c | ||
856 | _uBIS | ||
490 | _aCSIRO : DAG : TP : NO. 28 - : 1980 | ||
100 | _aBureau of Indian Standards | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c192201 _d192201 |