000 | 00548 a2200241 4500 | ||
---|---|---|---|
001 | 329928 | ||
020 | _a | ||
041 | _aeng | ||
080 | _aEWRC TP - 65 : 1981 | ||
245 | _aEconomic comparision of different flood mitigation strategies in australia : a case study | ||
250 | _a | ||
260 | _aCanberra | ||
260 | _bAWRC | ||
260 | _c1981 | ||
300 | _a407 p. | ||
300 | _c | ||
856 | _u | ||
490 | _aWRC TP - 65 : 1981 | ||
700 | _a | ||
650 | _a | ||
650 | _aFlood control-Australia, Flood damage prevention-Australia | ||
942 | _cPP | ||
942 | _2UDC | ||
999 |
_c192057 _d192057 |